Below you can find a table with the times for our activities. The trail rides take an hour and a half, except for the evening trail rides. These trail rides start at 19:00 and take two hours and fifteen minutes.
For beginners and intermediate riders we don’t offer group trail rides anymore. We generally only offer private rides for beginners and intermediate riders upon request.
Please note: These times can be different, especially in the low season.
You can also find this overview in a handy calendar form here!
Pony afternoon | Guided walking pony ride | Group trail ride (advanced) |
|
15-2-2025 | |||
16-2-2025 | 09:30 | ||
17-2-2025 | 09:30 | ||
18-2-2025 | |||
20-2-2025 | 09:30 | ||
21-2-2025 | |||
22-2-2025 | 13:30 | ||
23-2-2025 | 09:30 | ||
25-2-2025 | 09:30 | ||
26-2-2025 | |||
28-2-2025 | 09:30 | ||
1-3-2025 | 13:30 | ||
2-3-2025 | |||
4-3-2025 | 13:30 | 09:30 | |
5-3-2025 | |||
6-3-2025 | |||
8-3-2025 | |||
9-3-2025 | 09:30 | ||
11-3-2025 | |||
12-3-2025 | |||
13-3-2025 | |||
15-3-2025 | |||
16-3-2025 | |||
18-3-2025 | |||
19-3-2025 | |||
20-3-2025 | |||
22-3-2025 | |||
23-3-2025 | |||
1-4-2025 | |||
2-4-2025 | |||
3-4-2025 | |||
4-4-2025 | |||
5-4-2025 | 13:30 | ||
6-4-2025 | |||
7-4-2025 | |||
8-4-2025 | 09:30 | 13:30 | |
9-4-2025 | |||
10-4-2025 | |||
11-4-2025 | 09:30 | 13:30 | |
12-4-2025 | 13:30 | ||
13-4-2025 | 13:30 | ||
14-4-2025 | 09:30 | 13:30 | |
15-4-2025 | 14:00 | 19:00 | |
16-4-2025 | |||
17-4-2025 | 14:00 | 19:00 | |
18-4-2025 | 13:30 | 09:30 | |
19-4-2025 | 09:30 | ||
20-4-2025 | |||
21-4-2025 | 13:30 | 09:30 | |
22-4-2025 | 14:00 | 19:00 | |
23-4-2025 | 09:30 | ||
24-4-2025 | 14:00 | ||
25-4-2025 | 09:30 | 13:30 | |
26-4-2025 | 13:30 | ||
27-4-2025 | 13:30 | ||
28-4-2025 | 09:30 | 13:30 | |
29-4-2025 | 14:00 | 19:00 | |
30-4-2025 | 15:00 | ||
1-5-2025 | 14:00 | 19:00 | |
2-5-2025 | 13:30 | 09:30 | |
3-5-2025 | |||
4-5-2025 | 09:30 | ||
5-5-2025 | 13:30 | 09:30 | |
6-5-2025 | |||
7-5-2025 | |||
8-5-2025 | |||
9-5-2025 | |||
10-5-2025 | |||
11-5-2025 | 13:30 | ||
13-5-2025 | |||
14-5-2025 | |||
15-5-2025 | |||
16-5-2025 | |||
17-5-2025 | 09:30 | ||
18-5-2025 | |||
20-5-2025 | |||
21-5-2025 | |||
22-5-2025 | |||
23-5-2025 | |||
24-5-2025 | 13:30 | ||
25-5-2025 | |||
27-5-2025 | |||
28-5-2025 | |||
29-5-2025 | 19:00 | ||
30-5-2025 | 13:30 | ||
31-5-2025 | 14:00 | 09:30 | |
1-6-2025 | |||
3-6-2025 | |||
4-6-2025 | 09:30 | ||
5-6-2025 | |||
7-6-2025 | 09:30 | 13:30 | |
8-6-2025 | 13:30 | ||
9-6-2025 | |||
10-6-2025 | |||
11-6-2025 | |||
12-6-2025 | 19:00 | ||
14-6-2025 | 09:30 | ||
15-6-2025 | 09:30 | ||
17-6-2025 | |||
18-6-2025 | 09:30 | ||
19-6-2025 | |||
21-6-2025 | 13:30 | ||
22-6-2025 | |||
24-6-2025 | |||
25-6-2025 | |||
26-6-2025 | |||
27-6-2025 | |||
28-6-2025 | 13:30 | 09:30 | |
29-6-2025 | |||
1-7-2025 | 13:30 | 19:00 | |
2-7-2025 | |||
3-7-2025 | |||
4-7-2025 | 13:30 | 09:30 | |
5-7-2025 | |||
6-7-2025 | |||
7-7-2025 | 09:30 | 13:30 | |
8-7-2025 | |||
9-7-2025 | |||
10-7-2025 | 09:30 | 13:30 | |
11-7-2025 | |||
12-7-2025 | |||
13-7-2025 | 09:30 | 13:30 | |
14-7-2025 | |||
15-7-2025 | 14:00 | 19:00 | |
16-7-2025 | 13:30 | 09:30 | |
17-7-2025 | 14:00 | 19:00 | |
18-7-2025 | 09:30 | ||
19-7-2025 | 13:30 | 09:30 | |
20-7-2025 | 09:30 | ||
21-7-2025 | 09:30 | 13:30 | |
22-7-2025 | 14:00 | ||
23-7-2025 | 09:30 | 13:30 | |
24-7-2025 | 14:00 | ||
25-7-2025 | |||
26-7-2025 | 09:30 | 13:30 | |
27-7-2025 | 13:30 | ||
28-7-2025 | 13:30 | ||
29-7-2025 | 14:00 | 19:00 | |
30-7-2025 | 13:30 | 09:30 | |
31-7-2025 | 14:00 | 19:00 | |
1-8-2025 | |||
2-8-2025 | 13:30 | ||
3-8-2025 | 09:30 | ||
4-8-2025 | 09:30 | ||
5-8-2025 | 14:00 | ||
6-8-2025 | 09:30 | ||
7-8-2025 | 14:00 | ||
8-8-2025 | 13:30 | ||
9-8-2025 | 09:30 | 13:30 | |
10-8-2025 | |||
11-8-2025 | 09:30 | 13:30 | |
12-8-2025 | 14:00 | 19:00 | |
13-8-2025 | 13:30 | 09:30 | |
14-8-2025 | 14:00 | 19:00 | |
15-8-2025 | 09:30 | ||
16-8-2025 | 09:30 | ||
17-8-2025 | 13:30 | 09:30 | |
18-8-2025 | 13:30 | 09:30 | |
19-8-2025 | 14:00 | ||
20-8-2025 | 09:30 | 13:30 | |
21-8-2025 | 14:00 | ||
22-8-2025 | 13:30 | ||
23-8-2025 | 09:30 | 13:30 | |
24-8-2025 | 13:30 | ||
25-8-2025 | 13:30 | ||
26-8-2025 | 14:00 | 19:00 | |
27-8-2025 | 13:30 | 09:30 | |
28-8-2025 | 14:00 | 19:00 | |
29-8-2025 | 09:30 | ||
30-8-2025 | 13:30 | 09:30 | |
31-8-2025 | 09:30 | ||
2-9-2025 | |||
3-9-2025 | 09:30 | ||
4-9-2025 | |||
6-9-2025 | 09:30 | 13:30 | |
7-9-2025 | |||
9-9-2025 | 13:30 | ||
10-9-2025 | |||
11-9-2025 | |||
13-9-2025 | 13:30 | 09:30 | |
14-9-2025 | |||
16-9-2025 | 09:30 | ||
17-9-2025 | |||
18-9-2025 | |||
20-9-2025 | 13:30 | ||
21-9-2025 | |||
23-9-2025 | 13:30 | ||
24-9-2025 | |||
25-9-2025 | |||
27-9-2025 | 09:30 | ||
28-9-2025 | |||
30-9-2025 | 09:30 | ||
1-10-2025 | |||
2-10-2025 | |||
4-10-2025 | 09:30 | 13:30 | |
5-10-2025 | |||
7-10-2025 | 09:30 | 13:30 | |
8-10-2025 | |||
9-10-2025 | |||
11-10-2025 | 13:30 | 09:30 | |
12-10-2025 | |||
13-10-2025 | |||
14-10-2025 | 13:30 | 09:30 | |
15-10-2025 | |||
16-10-2025 | |||
17-10-2025 | 09:30 | 13:30 | |
18-10-2025 | 13:30 | ||
19-10-2025 | 13:30 | ||
20-10-2025 | 09:30 | 13:30 | |
21-10-2025 | 14:00 | ||
22-10-2025 | 13:30 | ||
23-10-2025 | 14:00 | ||
24-10-2025 | 09:30 | 13:30 | |
25-10-2025 | 09:30 | ||
26-10-2025 | 13:30 | ||
28-10-2025 | |||
29-10-2025 | 09:30 | ||
1-11-2025 | 13:30 | ||
2-11-2025 |